REACTOR I and Y / W45*
Fall arrest device with a basic sewn lanyard 16 mm wide, available in two standard lengths, 85 and 155 cm, and in I and Y versions. Designed for users with a maximum weight of 150 kg (including equipment).
| Type | Code |
| Length | Weight | RFU 11.074 | ||
"I" 85 cm | W4510W085 | w/o | 85 cm | 180 g | ✔ | ||
| W4511W085 | K370 | 100 cm | 330 g | ✔ | |||
| W4512W085 | K353 | 110 cm | 680 g | ✔ | |||
| W4513W085 | K355 | 120 cm | 1160 g | ✔ | |||
"I" 155 cm | W4510W155 | w/o | 155 cm | 220 g | ✔ | ||
| W4511W155 | K370 | 170 cm | 370 g | ✔ | |||
| W4512W155 | K353 | 180 cm | 760 g | ✔ | |||
| W4513W155 | K355 | 190 cm | 1200 g | ✔ | |||
"Y" 85 cm | W4520W085 | w/o | 85 cm | 240 g | ✔ | ||
| W4521W085 | 2x K370 | 100 cm | 450 g | ✔ | |||
| W4522W085 | 2x K353 | 110 cm | 1220 g | ✔ | |||
| W4523W085 | 2x K355 | 120 cm | 2140 g | ✔ | |||
"Y" 155 cm | W4520W155 | w/o | 155 cm | 320 g | ✔ | ||
| W4521W155 | 2x K370 | 170 cm | 620 g | ✔ | |||
| W4522W155 | 2x K353 | 180 cm | 1320 g | ✔ | |||
| W4523W155 | 2x K355 | 190 cm | 2240 g | ✔ |
| Working load | 50 kg - 150 kg including equipment |
|---|
1019
EN 355
RFU 11.074